Please use this identifier to cite or link to this item:
https://hdl.handle.net/10405/56730
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mateus, Maria Helena Mira, 1931-2020 | |
dc.contributor.author | Cardeira, Esperança | |
dc.date.accessioned | 2020-11-07T02:49:34Z | - |
dc.date.available | 2020-11-07T02:49:34Z | - |
dc.identifier.uri | https://hdl.handle.net/10405/56730 | - |
dc.language | por | |
dc.title | Norma e variação | |
dc.type | Monografia | |
dc.source.url | http://catalogo.up.pt/F?func=find-b&find_code=SYS&request=000823925 | |
Appears in Collections: | ALFA - Monografia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
236230000252573.pdf Restricted Access | 565.6 kB | Adobe PDF | View/Open | |
236230000252575.rtf Restricted Access | 3.95 MB | RTF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.