Please use this identifier to cite or link to this item:
https://hdl.handle.net/10405/56687
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samuelson, Paul Anthony, 1915-2009 | |
dc.contributor.author | Nordhaus, William D. | |
dc.date.accessioned | 2023-06-13T23:55:32Z | - |
dc.date.available | 2023-06-13T23:55:32Z | - |
dc.identifier.uri | https://hdl.handle.net/10405/56687 | - |
dc.language | por | |
dc.subject | Economia | |
dc.title | Ciclos económicos e a teoria da procura agregada | |
dc.type | Monografia | |
dc.source.url | http://catalogo.up.pt/F?func=find-b&find_code=SYS&request=000763824 | |
Appears in Collections: | ALFA - Monografia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
176129000054090.pdf Restricted Access | 90.6 kB | Adobe PDF | View/Open | |
176129000054092.rtf Restricted Access | 94.54 kB | RTF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.