Please use this identifier to cite or link to this item:
https://hdl.handle.net/10405/56580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pestana, Maria Helena | |
dc.contributor.author | Gageiro, João Nunes | |
dc.date.accessioned | 2020-11-07T01:59:50Z | - |
dc.date.available | 2020-11-07T01:59:50Z | - |
dc.identifier.uri | https://hdl.handle.net/10405/56580 | - |
dc.language | por | |
dc.title | Cruzamentos de variáveis e medidas de associação no SPSS | |
dc.type | Excerto de Monografia | |
dc.source.url | http://catalogo.up.pt/F?func=find-b&find_code=SYS&request=000795957 | |
Appears in Collections: | ALFA - Excerto de Monografia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
208262000131350.rtf Restricted Access | 171.42 kB | RTF | View/Open | |
208262000131352.pdf Restricted Access | 179.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.