Please use this identifier to cite or link to this item:
https://hdl.handle.net/10405/56362
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samuelson, Paul Anthony, 1915-2009 | |
dc.contributor.author | Nordhaus, William D. | |
dc.date.accessioned | 2023-06-13T23:42:15Z | - |
dc.date.available | 2023-06-13T23:42:15Z | - |
dc.identifier.uri | https://hdl.handle.net/10405/56362 | - |
dc.language | por | |
dc.subject | Economia | |
dc.title | Análise de custos | |
dc.type | Monografia | |
dc.source.url | http://catalogo.up.pt/F?func=find-b&find_code=SYS&request=000763821 | |
Appears in Collections: | ALFA - Monografia |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
176126000053667.pdf Restricted Access | 182.13 kB | Adobe PDF | View/Open | |
176126000053669.rtf Restricted Access | 222.85 kB | RTF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.